Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 5 Minutes (M5) 2000.01.03 00:00 - 2022.04.29 23:50 (2000.01.01 - 2022.05.02) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicNumber=102; MaxSpread=20; Slippage=30; MaxOrders=3; Space=0; Friday=true; Exit_Bar=true; MM=false; MM_Risk=5; MaxLotSize=100; Lots=0.11; TP=1000; SL=1000; | ||||
Bars in test | 1656425 | Ticks modelled | 220952477 | Modelling quality | 90.00% |
Mismatched charts errors | 66 | ||||
Initial deposit | 10000.00 | Spread | 15 | ||
Total net profit | 36582.91 | Gross profit | 104449.39 | Gross loss | -67866.48 |
Profit factor | 1.54 | Expected payoff | 2.73 | ||
Absolute drawdown | 48.11 | Maximal drawdown | 952.25 (2.63%) | Relative drawdown | 7.35% (846.88) |
Total trades | 13421 | Short positions (won %) | 6360 (68.44%) | Long positions (won %) | 7061 (67.20%) |
Profit trades (% of total) | 9098 (67.79%) | Loss trades (% of total) | 4323 (32.21%) | ||
Largest | profit trade | 135.18 | loss trade | -131.85 | |
Average | profit trade | 11.48 | loss trade | -15.70 | |
Maximum | consecutive wins (profit in money) | 23 (123.51) | consecutive losses (loss in money) | 13 (-147.88) | |
Maximal | consecutive profit (count of wins) | 633.34 (22) | consecutive loss (count of losses) | -612.98 (5) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2000.01.03 00:01 | buy | 1 | 0.11 | 102.155 | 0.000 | 0.000 | ||
2 | 2000.01.03 00:01 | modify | 1 | 0.11 | 102.155 | 101.140 | 103.155 | ||
3 | 2000.01.03 00:10 | buy | 2 | 0.11 | 102.135 | 0.000 | 0.000 | ||
4 | 2000.01.03 00:10 | modify | 2 | 0.11 | 102.135 | 101.120 | 103.135 | ||
5 | 2000.01.03 02:00 | close | 1 | 0.11 | 102.070 | 101.140 | 103.155 | -9.16 | 9990.84 |
6 | 2000.01.03 02:05 | close | 2 | 0.11 | 102.010 | 101.120 | 103.135 | -13.48 | 9977.36 |
7 | 2000.01.03 20:56 | buy | 3 | 0.11 | 101.495 | 0.000 | 0.000 | ||
8 | 2000.01.03 20:56 | modify | 3 | 0.11 | 101.495 | 100.480 | 102.495 | ||
9 | 2000.01.03 22:05 | close | 3 | 0.11 | 101.630 | 100.480 | 102.495 | 14.61 | 9991.97 |
10 | 2000.01.03 23:06 | buy | 4 | 0.11 | 101.455 | 0.000 | 0.000 | ||
11 | 2000.01.03 23:06 | modify | 4 | 0.11 | 101.455 | 100.440 | 102.455 | ||
12 | 2000.01.03 23:42 | close | 4 | 0.11 | 101.670 | 100.440 | 102.455 | 23.26 | 10015.23 |
13 | 2000.01.03 23:42 | sell | 5 | 0.11 | 101.670 | 0.000 | 0.000 | ||
14 | 2000.01.03 23:42 | modify | 5 | 0.11 | 101.670 | 102.685 | 100.670 | ||
15 | 2000.01.03 23:45 | sell | 6 | 0.11 | 101.740 | 0.000 | 0.000 | ||
16 | 2000.01.03 23:45 | modify | 6 | 0.11 | 101.740 | 102.755 | 100.740 | ||
17 | 2000.01.04 01:35 | close | 5 | 0.11 | 101.595 | 102.685 | 100.670 | 7.72 | 10022.95 |
18 | 2000.01.04 01:45 | close | 6 | 0.11 | 101.585 | 102.755 | 100.740 | 16.38 | 10039.34 |
19 | 2000.01.04 03:10 | sell | 7 | 0.11 | 102.330 | 0.000 | 0.000 | ||
20 | 2000.01.04 03:10 | modify | 7 | 0.11 | 102.330 | 103.345 | 101.330 | ||
21 | 2000.01.04 06:00 | close | 7 | 0.11 | 102.365 | 103.345 | 101.330 | -3.76 | 10035.58 |
22 | 2000.01.04 20:20 | buy | 8 | 0.11 | 102.995 | 0.000 | 0.000 | ||
23 | 2000.01.04 20:20 | modify | 8 | 0.11 | 102.995 | 101.980 | 103.995 | ||
24 | 2000.01.04 20:55 | close | 8 | 0.11 | 103.160 | 101.980 | 103.995 | 17.59 | 10053.17 |
25 | 2000.01.04 22:16 | sell | 9 | 0.11 | 103.330 | 0.000 | 0.000 | ||
26 | 2000.01.04 22:16 | modify | 9 | 0.11 | 103.330 | 104.345 | 102.330 | ||
27 | 2000.01.04 23:26 | close | 9 | 0.11 | 103.225 | 104.345 | 102.330 | 11.19 | 10064.36 |
28 | 2000.01.04 23:40 | buy | 10 | 0.11 | 103.155 | 0.000 | 0.000 | ||
29 | 2000.01.04 23:40 | modify | 10 | 0.11 | 103.155 | 102.140 | 104.155 | ||
30 | 2000.01.04 23:50 | buy | 11 | 0.11 | 103.125 | 0.000 | 0.000 | ||
31 | 2000.01.04 23:50 | modify | 11 | 0.11 | 103.125 | 102.110 | 104.125 | ||
32 | 2000.01.05 00:10 | buy | 12 | 0.11 | 103.075 | 0.000 | 0.000 | ||
33 | 2000.01.05 00:10 | modify | 12 | 0.11 | 103.075 | 102.060 | 104.075 | ||
34 | 2000.01.05 02:00 | close | 10 | 0.11 | 103.040 | 102.140 | 104.155 | -12.26 | 10052.09 |
35 | 2000.01.05 02:00 | close | 12 | 0.11 | 103.040 | 102.060 | 104.075 | -3.74 | 10048.35 |
36 | 2000.01.05 02:05 | close | 11 | 0.11 | 103.010 | 102.110 | 104.125 | -12.26 | 10036.09 |
37 | 2000.01.05 22:15 | sell | 13 | 0.11 | 104.300 | 0.000 | 0.000 | ||
38 | 2000.01.05 22:15 | modify | 13 | 0.11 | 104.300 | 105.315 | 103.300 | ||
39 | 2000.01.05 23:11 | close | 13 | 0.11 | 104.205 | 105.315 | 103.300 | 10.03 | 10046.12 |
40 | 2000.01.05 23:15 | buy | 14 | 0.11 | 104.155 | 0.000 | 0.000 | ||
41 | 2000.01.05 23:15 | modify | 14 | 0.11 | 104.155 | 103.140 | 105.155 | ||
42 | 2000.01.05 23:45 | buy | 15 | 0.11 | 104.105 | 0.000 | 0.000 | ||
43 | 2000.01.05 23:45 | modify | 15 | 0.11 | 104.105 | 103.090 | 105.105 | ||
44 | 2000.01.06 00:20 | buy | 16 | 0.11 | 104.085 | 0.000 | 0.000 | ||
45 | 2000.01.06 00:20 | modify | 16 | 0.11 | 104.085 | 103.070 | 105.085 | ||
46 | 2000.01.06 01:15 | close | 14 | 0.11 | 104.210 | 103.140 | 105.155 | 5.86 | 10051.99 |
47 | 2000.01.06 01:15 | close | 16 | 0.11 | 104.210 | 103.070 | 105.085 | 13.19 | 10065.18 |
48 | 2000.01.06 01:20 | close | 15 | 0.11 | 104.260 | 103.090 | 105.105 | 16.41 | 10081.58 |
49 | 2000.01.06 01:30 | sell | 17 | 0.11 | 104.300 | 0.000 | 0.000 | ||
50 | 2000.01.06 01:30 | modify | 17 | 0.11 | 104.300 | 105.315 | 103.300 | ||
51 | 2000.01.06 01:50 | sell | 18 | 0.11 | 104.560 | 0.000 | 0.000 | ||
52 | 2000.01.06 01:50 | modify | 18 | 0.11 | 104.560 | 105.575 | 103.560 | ||
53 | 2000.01.06 05:40 | close | 17 | 0.11 | 104.215 | 105.315 | 103.300 | 8.97 | 10090.55 |
54 | 2000.01.06 05:50 | close | 18 | 0.11 | 104.235 | 105.575 | 103.560 | 34.30 | 10124.85 |
55 | 2000.01.06 22:15 | buy | 19 | 0.11 | 105.245 | 0.000 | 0.000 | ||
56 | 2000.01.06 22:15 | modify | 19 | 0.11 | 105.245 | 104.230 | 106.245 | ||
57 | 2000.01.06 23:45 | buy | 20 | 0.11 | 105.205 | 0.000 | 0.000 | ||
58 | 2000.01.06 23:45 | modify | 20 | 0.11 | 105.205 | 104.190 | 106.205 | ||
59 | 2000.01.07 02:00 | close | 19 | 0.11 | 105.380 | 104.230 | 106.245 | 14.11 | 10138.96 |
60 | 2000.01.07 02:00 | sell | 21 | 0.11 | 105.380 | 0.000 | 0.000 | ||
61 | 2000.01.07 02:00 | modify | 21 | 0.11 | 105.380 | 106.395 | 104.380 | ||
62 | 2000.01.07 02:05 | close | 20 | 0.11 | 105.520 | 104.190 | 106.205 | 32.86 | 10171.82 |
63 | 2000.01.07 02:05 | sell | 22 | 0.11 | 105.520 | 0.000 | 0.000 | ||
64 | 2000.01.07 02:05 | modify | 22 | 0.11 | 105.520 | 106.535 | 104.520 | ||
65 | 2000.01.07 06:00 | close | 21 | 0.11 | 105.445 | 106.395 | 104.380 | -6.78 | 10165.04 |
66 | 2000.01.07 06:05 | close | 22 | 0.11 | 105.445 | 106.535 | 104.520 | 7.82 | 10172.86 |
67 | 2000.01.07 18:00 | buy | 23 | 0.11 | 105.215 | 0.000 | 0.000 | ||
68 | 2000.01.07 18:00 | modify | 23 | 0.11 | 105.215 | 104.200 | 106.215 | ||
69 | 2000.01.07 18:15 | buy | 24 | 0.11 | 105.115 | 0.000 | 0.000 | ||
70 | 2000.01.07 18:15 | modify | 24 | 0.11 | 105.115 | 104.100 | 106.115 | ||
71 | 2000.01.07 20:15 | close | 23 | 0.11 | 105.330 | 104.200 | 106.215 | 12.01 | 10184.87 |
72 | 2000.01.07 20:20 | close | 24 | 0.11 | 105.330 | 104.100 | 106.115 | 22.45 | 10207.32 |
73 | 2000.01.07 23:05 | sell | 25 | 0.11 | 105.410 | 0.000 | 0.000 | ||
74 | 2000.01.07 23:05 | modify | 25 | 0.11 | 105.410 | 106.425 | 104.410 | ||
75 | 2000.01.10 00:02 | close | 25 | 0.11 | 105.125 | 106.425 | 104.410 | 29.42 | 10236.74 |
76 | 2000.01.10 00:02 | buy | 26 | 0.11 | 105.125 | 0.000 | 0.000 | ||
77 | 2000.01.10 00:02 | modify | 26 | 0.11 | 105.125 | 104.110 | 106.125 | ||
78 | 2000.01.10 02:00 | close | 26 | 0.11 | 104.830 | 104.110 | 106.125 | -30.95 | 10205.79 |
79 | 2000.01.10 22:01 | sell | 27 | 0.11 | 105.310 | 0.000 | 0.000 | ||
80 | 2000.01.10 22:01 | modify | 27 | 0.11 | 105.310 | 106.325 | 104.310 | ||
81 | 2000.01.10 22:10 | buy | 28 | 0.11 | 105.155 | 0.000 | 0.000 | ||
82 | 2000.01.10 22:10 | modify | 28 | 0.11 | 105.155 | 104.140 | 106.155 | ||
83 | 2000.01.10 22:15 | close | 27 | 0.11 | 105.095 | 106.325 | 104.310 | 22.50 | 10228.29 |
84 | 2000.01.10 22:15 | buy | 29 | 0.11 | 105.095 | 0.000 | 0.000 | ||
85 | 2000.01.10 22:15 | modify | 29 | 0.11 | 105.095 | 104.080 | 106.095 | ||
86 | 2000.01.11 01:00 | close | 28 | 0.11 | 105.240 | 104.140 | 106.155 | 8.90 | 10237.19 |
87 | 2000.01.11 01:00 | sell | 30 | 0.11 | 105.240 | 0.000 | 0.000 | ||
88 | 2000.01.11 01:00 | modify | 30 | 0.11 | 105.240 | 106.255 | 104.240 | ||
89 | 2000.01.11 01:05 | close | 29 | 0.11 | 105.350 | 104.080 | 106.095 | 26.65 | 10263.84 |
90 | 2000.01.11 01:05 | sell | 31 | 0.11 | 105.350 | 0.000 | 0.000 | ||
91 | 2000.01.11 01:05 | modify | 31 | 0.11 | 105.350 | 106.365 | 104.350 | ||
92 | 2000.01.11 05:05 | close | 30 | 0.11 | 105.125 | 106.255 | 104.240 | 12.03 | 10275.87 |
93 | 2000.01.11 05:10 | close | 31 | 0.11 | 105.135 | 106.365 | 104.350 | 22.49 | 10298.36 |
94 | 2000.01.11 22:00 | sell | 32 | 0.11 | 106.130 | 0.000 | 0.000 | ||
95 | 2000.01.11 22:00 | modify | 32 | 0.11 | 106.130 | 107.145 | 105.130 | ||
96 | 2000.01.12 02:55 | close | 32 | 0.11 | 105.985 | 107.145 | 105.130 | 14.65 | 10313.01 |
97 | 2000.01.12 21:50 | buy | 33 | 0.11 | 105.875 | 0.000 | 0.000 | ||
98 | 2000.01.12 21:50 | modify | 33 | 0.11 | 105.875 | 104.860 | 106.875 | ||
99 | 2000.01.12 23:01 | buy | 34 | 0.11 | 105.855 | 0.000 | 0.000 | ||
100 | 2000.01.12 23:01 | modify | 34 | 0.11 | 105.855 | 104.840 | 106.855 | ||
101 | 2000.01.12 23:30 | buy | 35 | 0.11 | 105.775 | 0.000 | 0.000 | ||
102 | 2000.01.12 23:30 | modify | 35 | 0.11 | 105.775 | 104.760 | 106.775 | ||
103 | 2000.01.13 01:30 | close | 33 | 0.11 | 105.840 | 104.860 | 106.875 | -3.58 | 10309.43 |
104 | 2000.01.13 01:30 | close | 35 | 0.11 | 105.840 | 104.760 | 106.775 | 6.81 | 10316.24 |
105 | 2000.01.13 02:00 | close | 34 | 0.11 | 105.750 | 104.840 | 106.855 | -10.87 | 10305.38 |
106 | 2000.01.13 22:00 | buy | 36 | 0.11 | 106.075 | 0.000 | 0.000 | ||
107 | 2000.01.13 22:00 | modify | 36 | 0.11 | 106.075 | 105.060 | 107.075 | ||
108 | 2000.01.13 23:01 | sell | 37 | 0.11 | 106.120 | 0.000 | 0.000 | ||
109 | 2000.01.13 23:01 | modify | 37 | 0.11 | 106.120 | 107.135 | 105.120 | ||
110 | 2000.01.13 23:05 | close | 36 | 0.11 | 106.150 | 105.060 | 107.075 | 7.77 | 10313.15 |
111 | 2000.01.13 23:51 | buy | 38 | 0.11 | 106.095 | 0.000 | 0.000 | ||
112 | 2000.01.13 23:51 | modify | 38 | 0.11 | 106.095 | 105.080 | 107.095 | ||
113 | 2000.01.14 00:05 | sell | 39 | 0.11 | 106.150 | 0.000 | 0.000 | ||
114 | 2000.01.14 00:05 | modify | 39 | 0.11 | 106.150 | 107.165 | 105.150 | ||
115 | 2000.01.14 00:11 | close | 38 | 0.11 | 106.180 | 105.080 | 107.095 | 8.83 | 10321.97 |
116 | 2000.01.14 00:15 | sell | 40 | 0.11 | 106.400 | 0.000 | 0.000 | ||
117 | 2000.01.14 00:15 | modify | 40 | 0.11 | 106.400 | 107.415 | 105.400 | ||
118 | 2000.01.14 02:00 | close | 37 | 0.11 | 106.195 | 107.135 | 105.120 | -8.17 | 10313.81 |
119 | 2000.01.14 02:00 | close | 40 | 0.11 | 106.195 | 107.415 | 105.400 | 21.23 | 10335.04 |
120 | 2000.01.14 04:55 | close | 39 | 0.11 | 106.155 | 107.165 | 105.150 | -0.52 | 10334.52 |
121 | 2000.01.14 18:05 | buy | 41 | 0.11 | 105.775 | 0.000 | 0.000 | ||
122 | 2000.01.14 18:05 | modify | 41 | 0.11 | 105.775 | 104.760 | 106.775 | ||
123 | 2000.01.14 18:10 | buy | 42 | 0.11 | 105.655 | 0.000 | 0.000 | ||
124 | 2000.01.14 18:10 | modify | 42 | 0.11 | 105.655 | 104.640 | 106.655 | ||
125 | 2000.01.14 22:10 | buy | 43 | 0.11 | 105.725 | 0.000 | 0.000 | ||
126 | 2000.01.14 22:10 | modify | 43 | 0.11 | 105.725 | 104.710 | 106.725 | ||
127 | 2000.01.14 22:51 | close | 41 | 0.11 | 105.870 | 104.760 | 106.775 | 9.87 | 10344.39 |
128 | 2000.01.14 22:51 | close | 43 | 0.11 | 105.870 | 104.710 | 106.725 | 15.07 | 10359.46 |
129 | 2000.01.14 22:51 | sell | 44 | 0.11 | 105.870 | 0.000 | 0.000 | ||
130 | 2000.01.14 22:51 | modify | 44 | 0.11 | 105.870 | 106.885 | 104.870 | ||
131 | 2000.01.14 22:56 | close | 42 | 0.11 | 105.870 | 104.640 | 106.655 | 22.34 | 10381.80 |
132 | 2000.01.14 23:30 | sell | 45 | 0.11 | 105.910 | 0.000 | 0.000 | ||
133 | 2000.01.14 23:30 | modify | 45 | 0.11 | 105.910 | 106.925 | 104.910 | ||
134 | 2000.01.17 00:25 | close | 44 | 0.11 | 105.745 | 106.885 | 104.870 | 12.60 | 10394.40 |
135 | 2000.01.17 00:25 | buy | 46 | 0.11 | 105.745 | 0.000 | 0.000 | ||
136 | 2000.01.17 00:25 | modify | 46 | 0.11 | 105.745 | 104.730 | 106.745 | ||
137 | 2000.01.17 00:41 | close | 45 | 0.11 | 105.705 | 106.925 | 104.910 | 20.93 | 10415.33 |
138 | 2000.01.17 00:41 | buy | 47 | 0.11 | 105.705 | 0.000 | 0.000 | ||
139 | 2000.01.17 00:41 | modify | 47 | 0.11 | 105.705 | 104.690 | 106.705 | ||
140 | 2000.01.17 02:01 | close | 46 | 0.11 | 105.510 | 104.730 | 106.745 | -24.50 | 10390.83 |
141 | 2000.01.17 02:05 | close | 47 | 0.11 | 105.360 | 104.690 | 106.705 | -36.02 | 10354.81 |
142 | 2000.01.17 20:39 | buy | 48 | 0.11 | 104.875 | 0.000 | 0.000 | ||
143 | 2000.01.17 20:39 | modify | 48 | 0.11 | 104.875 | 103.860 | 105.875 | ||
144 | 2000.01.17 21:10 | close | 48 | 0.11 | 104.970 | 103.860 | 105.875 | 9.96 | 10364.77 |
145 | 2000.01.17 21:35 | buy | 49 | 0.11 | 104.845 | 0.000 | 0.000 | ||
146 | 2000.01.17 21:35 | modify | 49 | 0.11 | 104.845 | 103.830 | 105.845 | ||
147 | 2000.01.17 23:57 | sell | 50 | 0.11 | 104.920 | 0.000 | 0.000 | ||
148 | 2000.01.17 23:57 | modify | 50 | 0.11 | 104.920 | 105.935 | 103.920 | ||
149 | 2000.01.18 00:01 | close | 49 | 0.11 | 104.930 | 103.830 | 105.845 | 8.93 | 10373.70 |
150 | 2000.01.18 00:50 | close | 50 | 0.11 | 104.825 | 105.935 | 103.920 | 9.57 | 10383.27 |
151 | 2000.01.18 01:45 | sell | 51 | 0.11 | 105.100 | 0.000 | 0.000 | ||
152 | 2000.01.18 01:45 | modify | 51 | 0.11 | 105.100 | 106.115 | 104.100 | ||
153 | 2000.01.18 02:10 | sell | 52 | 0.11 | 105.020 | 0.000 | 0.000 | ||
154 | 2000.01.18 02:10 | modify | 52 | 0.11 | 105.020 | 106.035 | 104.020 | ||
155 | 2000.01.18 05:55 | close | 51 | 0.11 | 104.955 | 106.115 | 104.100 | 15.20 | 10398.47 |
156 | 2000.01.18 06:00 | close | 52 | 0.11 | 104.905 | 106.035 | 104.020 | 12.06 | 10410.53 |
157 | 2000.01.18 19:05 | buy | 53 | 0.11 | 105.435 | 0.000 | 0.000 | ||
158 | 2000.01.18 19:05 | modify | 53 | 0.11 | 105.435 | 104.420 | 106.435 | ||
159 | 2000.01.18 20:36 | close | 53 | 0.11 | 105.510 | 104.420 | 106.435 | 7.82 | 10418.35 |
160 | 2000.01.18 22:03 | sell | 54 | 0.11 | 105.700 | 0.000 | 0.000 | ||
161 | 2000.01.18 22:03 | modify | 54 | 0.11 | 105.700 | 106.715 | 104.700 | ||
162 | 2000.01.19 00:10 | buy | 55 | 0.11 | 105.655 | 0.000 | 0.000 | ||
163 | 2000.01.19 00:10 | modify | 55 | 0.11 | 105.655 | 104.640 | 106.655 | ||
164 | 2000.01.19 00:15 | close | 54 | 0.11 | 105.615 | 106.715 | 104.700 | 8.45 | 10426.81 |
165 | 2000.01.19 00:15 | buy | 56 | 0.11 | 105.615 | 0.000 | 0.000 | ||
166 | 2000.01.19 00:15 | modify | 56 | 0.11 | 105.615 | 104.600 | 106.615 | ||
167 | 2000.01.19 00:35 | buy | 57 | 0.11 | 105.585 | 0.000 | 0.000 | ||
168 | 2000.01.19 00:35 | modify | 57 | 0.11 | 105.585 | 104.570 | 106.585 | ||
169 | 2000.01.19 02:00 | close | 55 | 0.11 | 105.640 | 104.640 | 106.655 | -1.56 | 10425.25 |
170 | 2000.01.19 02:00 | close | 57 | 0.11 | 105.640 | 104.570 | 106.585 | 5.73 | 10430.98 |
171 | 2000.01.19 02:05 | close | 56 | 0.11 | 105.770 | 104.600 | 106.615 | 16.12 | 10447.10 |
172 | 2000.01.19 19:00 | buy | 58 | 0.11 | 105.255 | 0.000 | 0.000 | ||
173 | 2000.01.19 19:00 | modify | 58 | 0.11 | 105.255 | 104.240 | 106.255 | ||
174 | 2000.01.19 22:45 | buy | 59 | 0.11 | 105.305 | 0.000 | 0.000 | ||
175 | 2000.01.19 22:45 | modify | 59 | 0.11 | 105.305 | 104.290 | 106.305 | ||
176 | 2000.01.20 00:03 | buy | 60 | 0.11 | 105.285 | 0.000 | 0.000 | ||
177 | 2000.01.20 00:03 | modify | 60 | 0.11 | 105.285 | 104.270 | 106.285 | ||
178 | 2000.01.20 02:00 | close | 58 | 0.11 | 105.210 | 104.240 | 106.255 | -4.65 | 10442.45 |
179 | 2000.01.20 02:00 | close | 60 | 0.11 | 105.210 | 104.270 | 106.285 | -7.84 | 10434.61 |
180 | 2000.01.20 02:05 | close | 59 | 0.11 | 105.290 | 104.290 | 106.305 | -1.52 | 10433.10 |
181 | 2000.01.20 19:30 | buy | 61 | 0.11 | 105.235 | 0.000 | 0.000 | ||
182 | 2000.01.20 19:30 | modify | 61 | 0.11 | 105.235 | 104.220 | 106.235 | ||
183 | 2000.01.20 22:50 | close | 61 | 0.11 | 105.410 | 104.220 | 106.235 | 18.26 | 10451.36 |
184 | 2000.01.20 22:50 | sell | 62 | 0.11 | 105.410 | 0.000 | 0.000 | ||
185 | 2000.01.20 22:50 | modify | 62 | 0.11 | 105.410 | 106.425 | 104.410 | ||
186 | 2000.01.20 23:05 | sell | 63 | 0.11 | 105.490 | 0.000 | 0.000 | ||
187 | 2000.01.20 23:05 | modify | 63 | 0.11 | 105.490 | 106.505 | 104.490 | ||
188 | 2000.01.21 01:20 | close | 62 | 0.11 | 105.325 | 106.425 | 104.410 | 8.48 | 10459.84 |
189 | 2000.01.21 01:50 | close | 63 | 0.11 | 105.285 | 106.505 | 104.490 | 21.02 | 10480.86 |
190 | 2000.01.21 21:00 | buy | 64 | 0.11 | 104.795 | 0.000 | 0.000 | ||
191 | 2000.01.21 21:00 | modify | 64 | 0.11 | 104.795 | 103.780 | 105.795 | ||
192 | 2000.01.21 21:31 | buy | 65 | 0.11 | 104.735 | 0.000 | 0.000 | ||
193 | 2000.01.21 21:31 | modify | 65 | 0.11 | 104.735 | 103.720 | 105.735 | ||
194 | 2000.01.21 21:51 | buy | 66 | 0.11 | 104.715 | 0.000 | 0.000 | ||
195 | 2000.01.21 21:51 | modify | 66 | 0.11 | 104.715 | 103.700 | 105.715 | ||
196 | 2000.01.24 00:01 | close | 64 | 0.11 | 105.120 | 103.780 | 105.795 | 34.03 | 10514.89 |
197 | 2000.01.24 00:01 | close | 66 | 0.11 | 105.120 | 103.700 | 105.715 | 42.40 | 10557.29 |
198 | 2000.01.24 00:01 | sell | 67 | 0.11 | 105.120 | 0.000 | 0.000 | ||
199 | 2000.01.24 00:01 | modify | 67 | 0.11 | 105.120 | 106.135 | 104.120 | ||
200 | 2000.01.24 00:07 | close | 65 | 0.11 | 105.160 | 103.720 | 105.735 | 44.48 | 10601.77 |
201 | 2000.01.24 00:07 | sell | 68 | 0.11 | 105.160 | 0.000 | 0.000 | ||
202 | 2000.01.24 00:07 | modify | 68 | 0.11 | 105.160 | 106.175 | 104.160 | ||
203 | 2000.01.24 00:11 | sell | 69 | 0.11 | 105.200 | 0.000 | 0.000 | ||
204 | 2000.01.24 00:11 | modify | 69 | 0.11 | 105.200 | 106.215 | 104.200 | ||
205 | 2000.01.24 02:00 | close | 67 | 0.11 | 104.765 | 106.135 | 104.120 | 37.27 | 10639.04 |
206 | 2000.01.24 02:00 | close | 69 | 0.11 | 104.765 | 106.215 | 104.200 | 45.67 | 10684.71 |
207 | 2000.01.24 02:20 | close | 68 | 0.11 | 104.755 | 106.175 | 104.160 | 42.53 | 10727.24 |
208 | 2000.01.24 22:05 | sell | 70 | 0.11 | 105.680 | 0.000 | 0.000 | ||
209 | 2000.01.24 22:05 | modify | 70 | 0.11 | 105.680 | 106.695 | 104.680 | ||
210 | 2000.01.24 22:45 | buy | 71 | 0.11 | 105.585 | 0.000 | 0.000 | ||
211 | 2000.01.24 22:45 | modify | 71 | 0.11 | 105.585 | 104.570 | 106.585 | ||
212 | 2000.01.24 23:10 | close | 70 | 0.11 | 105.535 | 106.695 | 104.680 | 15.11 | 10742.35 |
213 | 2000.01.24 23:10 | buy | 72 | 0.11 | 105.535 | 0.000 | 0.000 | ||
214 | 2000.01.24 23:10 | modify | 72 | 0.11 | 105.535 | 104.520 | 106.535 | ||
215 | 2000.01.25 00:30 | close | 71 | 0.11 | 105.620 | 104.570 | 106.585 | 3.67 | 10746.02 |
216 | 2000.01.25 00:35 | close | 72 | 0.11 | 105.620 | 104.520 | 106.535 | 8.87 | 10754.88 |
217 | 2000.01.25 00:45 | sell | 73 | 0.11 | 105.680 | 0.000 | 0.000 | ||
218 | 2000.01.25 00:45 | modify | 73 | 0.11 | 105.680 | 106.695 | 104.680 | ||
219 | 2000.01.25 06:00 | close | 73 | 0.11 | 105.635 | 106.695 | 104.680 | 4.69 | 10759.57 |
220 | 2000.01.25 22:01 | sell | 74 | 0.11 | 105.980 | 0.000 | 0.000 | ||
221 | 2000.01.25 22:01 | modify | 74 | 0.11 | 105.980 | 106.995 | 104.980 | ||
222 | 2000.01.25 22:30 | sell | 75 | 0.11 | 106.020 | 0.000 | 0.000 | ||
223 | 2000.01.25 22:30 | modify | 75 | 0.11 | 106.020 | 107.035 | 105.020 | ||
224 | 2000.01.25 23:50 | sell | 76 | 0.11 | 106.060 | 0.000 | 0.000 | ||
225 | 2000.01.25 23:50 | modify | 76 | 0.11 | 106.060 | 107.075 | 105.060 | ||
226 | 2000.01.26 00:15 | close | 74 | 0.11 | 105.965 | 106.995 | 104.980 | 1.16 | 10760.74 |
227 | 2000.01.26 00:15 | close | 76 | 0.11 | 105.965 | 107.075 | 105.060 | 9.46 | 10770.20 |
228 | 2000.01.26 00:15 | buy | 77 | 0.11 | 105.965 | 0.000 | 0.000 | ||
229 | 2000.01.26 00:15 | modify | 77 | 0.11 | 105.965 | 104.950 | 106.965 | ||
230 | 2000.01.26 00:25 | close | 75 | 0.11 | 105.935 | 107.035 | 105.020 | 8.43 | 10778.63 |
231 | 2000.01.26 00:25 | buy | 78 | 0.11 | 105.935 | 0.000 | 0.000 | ||
232 | 2000.01.26 00:25 | modify | 78 | 0.11 | 105.935 | 104.920 | 106.935 | ||
233 | 2000.01.26 02:00 | close | 77 | 0.11 | 105.830 | 104.950 | 106.965 | -14.03 | 10764.60 |
234 | 2000.01.26 02:05 | close | 78 | 0.11 | 105.870 | 104.920 | 106.935 | -6.75 | 10757.85 |
235 | 2000.01.26 18:35 | buy | 79 | 0.11 | 105.755 | 0.000 | 0.000 | ||
236 | 2000.01.26 18:35 | modify | 79 | 0.11 | 105.755 | 104.740 | 106.755 | ||
237 | 2000.01.26 22:50 | buy | 80 | 0.11 | 105.665 | 0.000 | 0.000 | ||
238 | 2000.01.26 22:50 | modify | 80 | 0.11 | 105.665 | 104.650 | 106.665 | ||
239 | 2000.01.27 00:30 | buy | 81 | 0.11 | 105.585 | 0.000 | 0.000 | ||
240 | 2000.01.27 00:30 | modify | 81 | 0.11 | 105.585 | 104.570 | 106.585 | ||
241 | 2000.01.27 02:00 | close | 79 | 0.11 | 105.650 | 104.740 | 106.755 | -10.88 | 10746.98 |
242 | 2000.01.27 02:00 | close | 81 | 0.11 | 105.650 | 104.570 | 106.585 | 6.77 | 10753.75 |
243 | 2000.01.27 02:05 | close | 80 | 0.11 | 105.640 | 104.650 | 106.665 | -2.54 | 10751.20 |
244 | 2000.01.27 02:15 | sell | 82 | 0.11 | 105.800 | 0.000 | 0.000 | ||
245 | 2000.01.27 02:15 | modify | 82 | 0.11 | 105.800 | 106.815 | 104.800 | ||
246 | 2000.01.27 02:25 | sell | 83 | 0.11 | 105.750 | 0.000 | 0.000 | ||
247 | 2000.01.27 02:25 | modify | 83 | 0.11 | 105.750 | 106.765 | 104.750 | ||
248 | 2000.01.27 05:40 | close | 82 | 0.11 | 105.625 | 106.815 | 104.800 | 18.22 | 10769.42 |
