ストラテジーテスターレポート |
||||||||||||
TitanFX-MT5-Demo (Build 5120) |
||||||||||||
設定 |
||||||||||||
エキスパート: | Trend_Scal_GBPJPY_M5_V4_EB | |||||||||||
銘柄: | GBPJPY_TDS | |||||||||||
期間: | M5 (2003.08.04 - 2023.08.05) | |||||||||||
パラメータ: | MagicNumber=20101001 | |||||||||||
FixLots=0.16 | ||||||||||||
Position_Comment=Trend_Scal_GBPJPY_M5_V4_EB | ||||||||||||
Slippage=3 | ||||||||||||
MaxSpread=7.0 | ||||||||||||
ServerTimeGMT=3 | ||||||||||||
UseWeekEndClose=false | ||||||||||||
WeekEndCloseTime=-1.0 | ||||||||||||
MoneyManage=false | ||||||||||||
RiskRate=200.0 | ||||||||||||
maxposition=4 | ||||||||||||
会社: | Titan FX Limited | |||||||||||
通貨: | USD | |||||||||||
初期証拠金: | 10 000.00 | |||||||||||
レバレッジ: | 1:500 | |||||||||||
結果 |
||||||||||||
ヒストリー品質: | 99% | |||||||||||
バー: | 1498317 | ティック: | 459126102 | 銘柄: | 1 | |||||||
総損益: | 24 814.65 | 残高絶対ドローダウン: | 83.72 | 証拠金絶対ドローダウン: | 165.89 | |||||||
総利益: | 74 521.46 | 残高最大ドローダウン: | 846.07 (2.81%) | 証拠金最大ドローダウン: | 961.63 (8.28%) | |||||||
総損失: | -49 706.81 | 残高相対ドローダウン: | 6.76% (784.36) | 証拠金相対ドローダウン: | 8.28% (961.63) | |||||||
プロフィットファクター: | 1.50 | 期待利得: | 7.95 | 証拠金維持率: | 6621.71% | |||||||
リカバリファクター: | 25.80 | シャープレシオ: | 4.50 | Z-Score: | -5.81 (99.74%) | |||||||
AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.97 | OnTester 結果: | 0 | |||||||
GHPR: | 1.0004 (0.04%) | LR Standard Error: | 1 710.52 | |||||||||
取引数: | 3121 | ショート (勝率 %): | 1492 (72.86%) | ロング (勝率 %): | 1629 (75.45%) | |||||||
約定数: | 6242 | 勝ちトレード (勝率 %): | 2316 (74.21%) | 負けトレード (負率 %): | 805 (25.79%) | |||||||
最大 勝ちトレード: | 192.42 | 最大 負けトレード: | -416.33 | |||||||||
平均 勝ちトレード: | 32.18 | 平均 負けトレード: | -61.75 | |||||||||
最大 連勝数 (金額): | 26 (949.01) | 最大 連敗数 (金額): | 9 (-660.32) | |||||||||
最大 連勝利益額 (数): | 949.01 (26) | 最大 連敗損失額 (数): | -694.37 (2) | |||||||||
平均 連勝利益額 (数): | 4 | 平均 連敗数: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.59 | Correlation (Profits,MAE): | 0.87 | Correlation (MFE,MAE): | 0.4405 | |||||||
![]() |
||||||||||||
ポジション最短保持時間: | 0:00:13 | ポジション最長保持時間: | 37:30:00 | ポジション平均保持時間: | 3:39:05 | |||||||
![]() |
||||||||||||
注文 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
約定時刻 | 注文 | 銘柄 | タイプ | 数量 | 価格 | 決済逆指値(S/L) | 決済指値(T/P) | 時間 | 状況 | コメント | ||
2003.08.11 11:50:00 | 2 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.11 11:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.11 12:15:00 | 3 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.11 12:15:00 | filled | Close | ||||
2003.08.11 18:50:00 | 4 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.11 18:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.11 23:15:00 | 5 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.11 23:15:00 | filled | Close | ||||
2003.08.13 04:15:00 | 6 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.13 04:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.13 07:25:00 | 7 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.13 07:25:00 | filled | Close | ||||
2003.08.15 23:22:00 | 8 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.15 23:22:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.15 23:24:59 | 9 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.15 23:24:59 | filled | tp 190.156 | ||||
2003.08.19 10:25:00 | 10 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.19 10:25:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.19 10:35:00 | 11 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.19 10:35:00 | filled | Close | ||||
2003.08.20 02:55:00 | 12 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.20 02:55:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.20 04:25:00 | 13 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.20 04:25:00 | filled | Close | ||||
2003.08.20 21:25:00 | 14 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.20 21:25:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.20 23:40:00 | 15 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.20 23:40:00 | filled | Close | ||||
2003.08.22 18:45:00 | 16 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.22 18:45:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.22 18:55:00 | 17 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.22 18:55:00 | filled | Close | ||||
2003.08.22 22:05:00 | 18 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.22 22:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.22 22:58:38 | 19 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.22 22:58:38 | filled | tp 185.080 | ||||
2003.08.25 11:30:00 | 20 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.25 11:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.25 12:00:00 | 21 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.25 12:00:00 | filled | Close | ||||
2003.08.25 18:45:00 | 22 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.25 18:45:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.25 18:58:38 | 23 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.25 18:58:38 | filled | tp 184.634 | ||||
2003.08.26 04:55:00 | 24 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.26 04:55:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.26 05:15:00 | 25 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.26 05:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.26 12:42:40 | 26 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.26 12:42:40 | filled | tp 184.080 | ||||
2003.08.26 12:45:00 | 27 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.26 12:45:00 | filled | Close | ||||
2003.08.27 03:15:00 | 28 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.27 03:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.08.27 08:00:00 | 29 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.08.27 08:00:00 | filled | Close | ||||
2003.08.29 22:10:00 | 30 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.08.29 22:10:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.01 02:30:00 | 31 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.01 02:30:00 | filled | Close | ||||
2003.09.03 18:05:00 | 32 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.03 18:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.03 21:20:00 | 33 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.03 21:20:00 | filled | Close | ||||
2003.09.11 02:40:00 | 34 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.11 02:40:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.11 04:05:00 | 35 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.11 04:05:00 | filled | Close | ||||
2003.09.11 16:00:00 | 36 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.11 16:00:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.11 18:00:00 | 37 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.11 18:00:00 | filled | Close | ||||
2003.09.12 22:00:00 | 38 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.12 22:00:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.12 22:50:00 | 39 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.12 22:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.15 00:50:00 | 40 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.15 00:50:00 | filled | Close | ||||
2003.09.15 01:25:00 | 41 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.15 01:25:00 | filled | Close | ||||
2003.09.15 16:35:00 | 42 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.15 16:35:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.15 17:26:59 | 43 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.15 17:26:59 | filled | tp 188.290 | ||||
2003.09.17 10:00:00 | 44 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.17 10:00:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.17 10:55:00 | 45 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.17 10:55:00 | filled | Close | ||||
2003.09.22 19:15:00 | 46 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.22 19:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.22 19:30:00 | 47 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.22 19:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.22 20:20:00 | 48 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.22 20:20:00 | filled | Close | ||||
2003.09.23 01:35:00 | 49 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.23 01:35:00 | filled | Close | ||||
2003.09.26 04:50:00 | 50 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.26 04:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.26 08:20:00 | 51 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.26 08:20:00 | filled | Close | ||||
2003.09.26 11:05:00 | 52 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.26 11:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.26 11:55:00 | 53 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.26 11:55:00 | filled | Close | ||||
2003.09.30 08:05:00 | 54 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.30 08:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.30 17:52:33 | 55 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.30 17:52:33 | filled | tp 185.446 | ||||
2003.09.30 21:20:00 | 56 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.09.30 21:20:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.09.30 22:11:00 | 57 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.09.30 22:11:00 | filled | tp 185.379 | ||||
2003.10.01 19:15:00 | 58 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.01 19:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.02 11:20:00 | 59 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.02 11:20:00 | filled | Close | ||||
2003.10.03 21:05:00 | 60 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.03 21:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.03 22:55:00 | 61 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.03 22:55:00 | filled | Close | ||||
2003.10.08 10:50:00 | 62 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.08 10:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.08 11:25:00 | 63 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.08 11:25:00 | filled | Close | ||||
2003.10.09 07:45:00 | 64 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.09 07:45:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.09 08:40:00 | 65 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.09 08:40:00 | filled | Close | ||||
2003.10.09 10:25:00 | 66 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.09 10:25:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.09 10:27:10 | 67 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.09 10:27:10 | filled | tp 181.672 | ||||
2003.10.13 12:30:00 | 68 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.13 12:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.13 13:45:00 | 69 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.13 13:45:00 | filled | Close | ||||
2003.10.15 19:50:00 | 70 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.15 19:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.15 20:25:00 | 71 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.15 20:25:00 | filled | Close | ||||
2003.10.15 21:55:00 | 72 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.15 21:55:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.16 01:15:00 | 73 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.16 01:15:00 | filled | Close | ||||
2003.10.16 19:15:00 | 74 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.16 19:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.16 19:45:00 | 75 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.16 19:45:00 | filled | Close | ||||
2003.10.20 09:35:00 | 76 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.20 09:35:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.20 10:10:00 | 77 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.20 10:10:00 | filled | Close | ||||
2003.10.20 22:15:00 | 78 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.20 22:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.21 10:45:00 | 79 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.21 10:45:00 | filled | Close | ||||
2003.10.22 16:15:00 | 80 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.22 16:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.22 17:15:00 | 81 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.22 17:15:00 | filled | Close | ||||
2003.10.22 23:15:00 | 82 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.22 23:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.23 01:05:00 | 83 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.23 01:05:00 | filled | Close | ||||
2003.10.24 00:50:00 | 84 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.24 00:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.24 01:30:00 | 85 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.24 01:30:00 | filled | Close | ||||
2003.10.24 13:50:00 | 86 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.10.24 13:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.10.27 07:55:00 | 87 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.10.27 07:55:00 | filled | Close | ||||
2003.11.03 13:35:00 | 88 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.03 13:35:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.03 16:35:00 | 89 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.03 16:35:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.03 17:00:00 | 90 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.03 17:00:00 | filled | Close | ||||
2003.11.03 17:45:00 | 91 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.03 17:45:00 | filled | Close | ||||
2003.11.03 21:15:00 | 92 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.03 21:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.04 04:53:18 | 93 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.04 04:53:18 | filled | sl 184.275 | ||||
2003.11.06 03:15:00 | 94 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.06 03:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.06 08:40:00 | 95 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.06 08:40:00 | filled | Close | ||||
2003.11.06 23:15:00 | 96 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.06 23:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.06 23:30:00 | 97 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.06 23:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.07 01:00:00 | 98 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.07 01:00:00 | filled | Close | ||||
2003.11.07 01:00:00 | 99 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.07 01:00:00 | filled | Close | ||||
2003.11.07 16:45:00 | 100 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.07 16:45:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.07 17:19:00 | 101 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.07 17:19:00 | filled | tp 182.942 | ||||
2003.11.07 22:05:00 | 102 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.07 22:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.10 03:05:00 | 103 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.10 03:05:00 | filled | Close | ||||
2003.11.10 22:40:00 | 104 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.10 22:40:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.11 01:20:00 | 105 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.11 01:20:00 | filled | Close | ||||
2003.11.11 05:20:00 | 106 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.11 05:20:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.11 06:40:00 | 107 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.11 06:40:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.11 08:40:00 | 108 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.11 08:40:00 | filled | Close | ||||
2003.11.11 08:40:00 | 109 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.11 08:40:00 | filled | Close | ||||
2003.11.18 02:50:00 | 110 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.18 02:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.18 03:55:00 | 111 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.18 03:55:00 | filled | Close | ||||
2003.11.18 13:40:00 | 112 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.18 13:40:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.18 17:10:00 | 113 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.18 17:10:00 | filled | Close | ||||
2003.11.19 14:15:00 | 114 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.19 14:15:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.19 15:10:00 | 115 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.19 15:10:00 | filled | Close | ||||
2003.11.20 00:45:00 | 116 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.20 00:45:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.20 01:00:00 | 117 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.20 01:00:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.20 03:00:00 | 118 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.20 03:00:00 | filled | Close | ||||
2003.11.20 03:00:00 | 119 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.20 03:00:00 | filled | Close | ||||
2003.11.20 04:50:00 | 120 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.20 04:50:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.20 05:05:00 | 121 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.20 05:05:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.20 09:50:00 | 122 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.20 09:50:00 | filled | Close | ||||
2003.11.20 09:50:00 | 123 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.20 09:50:00 | filled | Close | ||||
2003.11.20 15:00:00 | 124 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.20 15:00:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.20 15:52:33 | 125 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.20 15:52:33 | filled | tp 185.626 | ||||
2003.11.27 02:20:00 | 126 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.27 02:20:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.27 06:20:00 | 127 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.27 06:20:00 | filled | Close | ||||
2003.11.27 20:30:00 | 128 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.11.27 20:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.11.28 01:35:00 | 129 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.11.28 01:35:00 | filled | Close | ||||
2003.12.01 03:35:00 | 130 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.12.01 03:35:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.12.01 03:45:00 | 131 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.12.01 03:45:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.12.01 04:10:00 | 132 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.12.01 04:10:00 | filled | Close | ||||
2003.12.01 04:10:00 | 133 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.12.01 04:10:00 | filled | Close | ||||
2003.12.10 09:10:00 | 134 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.12.10 09:10:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.12.10 09:35:00 | 135 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.12.10 09:35:00 | filled | tp 187.170 | ||||
2003.12.11 16:40:00 | 136 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.12.11 16:40:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.12.11 16:55:00 | 137 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.12.11 16:55:00 | filled | Close | ||||
2003.12.29 00:30:00 | 138 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.12.29 00:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2003.12.29 00:37:00 | 139 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2003.12.29 00:37:00 | filled | tp 190.299 | ||||
2003.12.31 22:16:00 | 140 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2003.12.31 22:16:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2004.01.01 05:12:00 | 141 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2004.01.01 05:12:00 | filled | Close | ||||
2004.01.05 00:30:00 | 142 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2004.01.05 00:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2004.01.05 00:30:35 | 143 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2004.01.05 00:30:35 | filled | tp 191.636 | ||||
2004.01.05 12:30:00 | 144 | GBPJPY_TDS | buy | 0.16 / 0.16 | 0.000 | 2004.01.05 12:30:00 | filled | Trend_Scal_GBPJPY_M5_V4_EB | ||||
2004.01.05 12:37:59 | 145 | GBPJPY_TDS | sell | 0.16 / 0.16 | 0.000 | 2004.01.05 12:37:59 | filled | tp 192.047 | ||||
